Cake Prices
Please note that these are BASE prices and they are subject to change. Final prices are determined by complexity of design. Please contact us for wedding cakes or cakes larger than 3-tiers.
Heart Cakes
| Size | Servings | Price |
|---|---|---|
| 6" | 6-8 | $125 |
| 8" | 15-18 | $155 |
One Tier Cakes
| Size | Servings | Price |
|---|---|---|
| 6" | 8-10 | $160 |
| 7" | 10-12 | $180 |
| 8" | 15-20 | $200 |
| 9" | 25-30 | $210 |
| 10" | 40-45 | $230 |
Two Tier Cakes
| Size | Servings | Price |
|---|---|---|
| 6” + 4” | 12-14 | $220 |
| 7” + 5” | 15-20 | $250 |
| 8” + 6” | 25-30 | $280 |
| 9” + 7” | 40-45 | $300 |
| 10 + 8” | 50-60 | $350 |
Three Tier Cakes
| Size | Servings | Price |
|---|---|---|
| 4” + 6” + 8” | 35-40 | $300 |
| 5” + 7” + 9” | 45-50 | $350 |
| 6” + 8” + 10” | 60-70 | $400 |
Pull-Apart Cupcake Cake
| Cupcakes | Flavours | Price |
|---|---|---|
| 12 | 3 | $75 |
